View methods side by side.
Choose up to four methods. Add them using the search and share the comparison by copying its link.
| Criterion | ![]() Product Discovery Smoke Test | ![]() Agile 4Ls Retrospective |
|---|---|---|
Purposedifferent | When demand only needs to be roughly verified, it tests interest with minimal effort. It measures whether people would take a next step at all. | When a sprint should not only be assessed but also learned from, it captures experience in clear learning categories. It records what worked, what's missing, and what should run differently next time. |
Complexitysame | Low | Low |
Timedifferent | 1-5 Tage | 45–75 min |
Participantsdifferent | Nutzertraffic | Team members involved |
Formatdifferent | Async | Workshop |
Outputdifferent | Interest Metrics, Conversion Signal, Learning Note | 4Ls Board, Learning Themes, Improvement Actions |
Tagsno overlap | ValidationExperimentsDemandGrowth | RetrospectiveLearningReflectionTeam |
Often compared together
Methods with strong topical overlap with the current selection, not yet in the comparison.





