View methods side by side.
Choose up to four methods. Add them using the search and share the comparison by copying its link.
| Criterion | ![]() Knowledge Modeling IBIS | ![]() Decision Making Argument Mapping |
|---|---|---|
Purposedifferent | IBIS structures thinking about complex questions as a sequence of issues, ideas, and arguments. The method keeps discussions open without forcing them into premature consensus. | When statements, evidence, and counterarguments get mixed up, a debate quickly loses its structure. Argument Mapping breaks a thesis down into its reasoning and makes visible what it really rests on. |
Complexitysame | Medium | Medium |
Timesame | 1-3 h | 1-3 h |
Participantsdifferent | 2-8 | 1-8 |
Formatsame | Workshop + async | Workshop + async |
Outputdifferent | Issue Map, Positions, Argument Notes | Argument Map, Evidence Gaps, Decision Rationale |
Tags2 shared | RationaleKnowledgeDecision | SensemakingDecisionRationale |
Often compared together
Methods with strong topical overlap with the current selection, not yet in the comparison.





