View methods side by side.
Choose up to four methods. Add them using the search and share the comparison by copying its link.
| Criterion | ![]() Product Discovery Assumption Mapping | ![]() Agile Starfish Retrospective |
|---|---|---|
Purposedifferent | When assumptions still sit unordered in the room, it weighs uncertainty against leverage. It makes visible which hypotheses should be checked first. | When improvement options need to be sorted more finely than just start and stop, it brings observations into clear kinds of action. This makes visible what should be done more, less, newly, or continued. |
Complexitydifferent | Medium | Low |
Timedifferent | 45-60 min | 45-90 min |
Participantsdifferent | 2-8 | 4-12 |
Formatdifferent | Workshop + async | Workshop |
Outputdifferent | Assumption map, Test backlog, Risk ranking | Starfish Board, Practice Changes, Experiments |
Tags1 shared | AssumptionsRiskExperimentsValidation | RetrospectiveImprovementExperimentsTeam |
Often compared together
Methods with strong topical overlap with the current selection, not yet in the comparison.





