View methods side by side.
Choose up to four methods. Add them using the search and share the comparison by copying its link.
| Criterion | ![]() Architecture Architecture Decision Record | ![]() Product Discovery Test Card |
|---|---|---|
Purposedifferent | An ADR permanently records an architecture decision with context, trade-offs, and consequence. It creates continuity for later changes because the decision path stays traceable. | The Test Card turns a critical assumption into a testable claim and specifies in advance which result counts as success. |
Complexitysame | Low | Low |
Timedifferent | 15-45 min | 20-35 min |
Participantsdifferent | 1-3 | 1-5 |
Formatdifferent | Async | Workshop + async |
Outputdifferent | ADR File, Decision Log, Rationale | Test Card with a pre-set threshold |
Tagsno overlap | ArchitectureRationaleDocumentationGovernance | ExperimentsValidationDiscoveryHypothesis |
Often compared together
Methods with strong topical overlap with the current selection, not yet in the comparison.





