View methods side by side.
Choose up to four methods. Add them using the search and share the comparison by copying its link.
| Criterion | ![]() Operations Time Blocking | ![]() Product Strategy Lean Canvas | ![]() Product Discovery Test Card | ![]() Product Discovery Fake Door Test |
|---|---|---|---|---|
Purposedifferent | With a calendar that grows on request, the method makes available time explicit again. It combines appointments, focus work, and buffer into a more realistic day structure. | When an early product bet still has too many open points, it brings target group, problem, and assumptions into a single view. It condenses the idea so core risks become nameable. | The Test Card turns a critical assumption into a testable claim and specifies in advance which result counts as success. | When demand is still unclear, it measures interest in a feature before it is built. It separates real behavior from polite agreement and deliberately keeps build effort small. |
Complexitydifferent | Low | Medium | Low | Medium |
Timedifferent | 15-30 min Planung, laufend | 45-90 min | 20-35 min | 1-5 Tage |
Participantsdifferent | 1 | 1-6 | 1-5 | Nutzertraffic |
Formatdifferent | Async | Workshop + async | Workshop + async | Async |
Outputdifferent | Blocked Calendar, Capacity View, Focus Plan | Lean Canvas, Core Assumptions, Experiment Backlog | Test Card with a pre-set threshold | Click Data, Interest Signal, Learning Decision |
Tagsno overlap | PlanningTime managementFocus | StartupLeanAssumptionsBusiness model | ExperimentsValidationDiscoveryHypothesis | ValidationExperimentsDemandDiscovery |



