View methods side by side.
Choose up to four methods. Add them using the search and share the comparison by copying its link.
| Criterion | ![]() Innovation Solo Brainstorming | ![]() Innovation Starbursting | ![]() Innovation Reverse Brainstorming | ![]() Innovation Design Charrette |
|---|---|---|---|---|
Purposedifferent | For an individual thinking problem with no counterpart immediately available, the method creates a protected space for one's own approaches. It prevents outside opinions from narrowing thinking too early. This lets ideas mature before they go into a group format. | Helps clarify ideas, open questions, and testable next steps in concrete terms. It opens the thinking space, collects ideas, and leads to testable options. The result is captured as a star-shaped question map, question list, and assumption list. | For persistent errors or blockages, the method shifts the view to the opposite of the desired effect. It exposes the mechanics of failure and makes hidden causes easier to grasp. This makes improvement more concrete and the problem clearer. | In a tightly timed design process with many participants, the method pools several lines of thinking in a short time. It brings parallel design energy without letting the discussion tip into endless coordination. This quickly produces solid directions for architecture or space. |
Complexitydifferent | Low | Low | Low | Medium |
Timedifferent | 15-60 min | 30-60 min | 30-60 min | Halber Tag bis mehrere Tage |
Participantsdifferent | 1 | 3-10 | 3-12 | 10-50 |
Formatdifferent | Async | Workshop + async | Workshop | Workshop |
Outputdifferent | Personal Idea List, Sketches or Mind Map, Pre-Read for Group Session | Star-Shaped Question Map, Question List, Assumption List | Reverse Ideas, Risk Themes, Solution Ideas | Sketches and Concepts, Consolidated Solution Sketch, Prioritized Direction |
Tags2 shared | BrainstormingIdeationAsync | BrainstormingIdeationWorkshopDiscovery | BrainstormingIdeationCreativityRisk | BrainstormingWorkshopCollaborationIdeation |



