View methods side by side.
Choose up to four methods. Add them using the search and share the comparison by copying its link.
Selected:Risk StormingARID (Active Reviews for Intermediate Designs)Example MappingSpecification by Example
| Criterion | ![]() Architecture Risk Storming | ![]() Architecture ARID (Active Reviews for Intermediate Designs) | ![]() Agile Example Mapping | ![]() Agile Specification by Example |
|---|---|---|---|---|
Purposedifferent | Helps clarify architecture context, options, and consequences in concrete terms. It organizes technical context, alternatives, and consequences. The result is captured as an Annotated Diagram, a Prioritized Risk List, and an Action Backlog. | ARID examines how well developers can work with a technical design. It focuses on a part of the system that can still be revised, between the architecture overview and the detailed specification. | When a story carries business rules and exceptions, it brings clarity before implementation. It makes examples, open questions, and boundaries visible enough that the logic becomes jointly sound. | When business rules need to become precise, it ties language, example, and test together. It sorts work by value, risk, and delivery ability. The result is captured as an Example Table and Acceptance Tests. |
Complexitydifferent | Low | Medium | Low | Medium |
Timedifferent | 60-90 min | 2–4 h review as a planning range; preparation and evaluation additional | 30-60 min | 60-90 min pro Feature |
Participantsdifferent | 4-12 | Designers, developers as users, and facilitation | 3-7 | 3-6 |
Formatdifferent | Workshop | Workshop + async | Workshop | Workshop |
Outputdifferent | Annotated Diagram, Prioritized Risk List, Action Backlog | Prioritized development tasks, Jointly produced code or pseudocode, Observed difficulties and open design questions, Proposed design revisions | Example Map, Acceptance Criteria, Open Questions | Example Table, Acceptance Tests |
Tagsno overlap | RiskArchitectureWorkshopValidation | ArchitectureEngineeringFeedbackValidationTasks | Behavior-Driven DevelopmentRequirementsExamplesRefinement | AgileRequirementsExamplesBehavior-Driven Development |



