View methods side by side.
Choose up to four methods. Add them using the search and share the comparison by copying its link.
| Criterion | ![]() Innovation Double Diamond | ![]() Agile Example Mapping | ![]() Business Strategy Three Horizons | ![]() Agile Acceptance Criteria Workshop |
|---|---|---|---|---|
Purposedifferent | For complex problems with a fuzzy situation, the method cleanly separates search space and decision. It first creates breadth in understanding and then focus in elaboration. This brings open questions, problem definition, and solution path into a traceable movement. | When a story carries business rules and exceptions, it brings clarity before implementation. It makes examples, open questions, and boundaries visible enough that the logic becomes jointly sound. | Three Horizons helps clarify strategic options across different timeframes. It compares strengths, risks, market logic, and investment choices, and captures the result as a horizon map, portfolio view, and initiatives per horizon. | When a story needs clear checkpoints before implementation, it sharpens expectation and scope together. It sorts work by value, risk, and delivery ability. The result is captured as Acceptance Criteria and a Story Update. |
Complexitydifferent | Medium | Low | Medium | Low |
Timedifferent | Wochen bis Monate | 30-60 min | Halbtags-Workshop, dann iterativ | 20-40 min pro Story |
Participantsdifferent | 3-12 | 3-7 | 3-12 | 3-6 |
Formatdifferent | Workshop + async | Workshop | Workshop | Workshop |
Outputdifferent | Problem Statement, Solution Options, Prototypes, Deliverables per Phase | Example Map, Acceptance Criteria, Open Questions | Horizon map, Portfolio view, Initiatives per horizon, Resource plan | Acceptance Criteria, Story Update |
Tagsno overlap | ProcessDivergenceInnovation | Behavior-Driven DevelopmentRequirementsExamplesRefinement | StrategyInnovationPortfolioForesight | AgileRequirementsRefinementBehavior-Driven Development |



