View methods side by side.
Choose up to four methods. Add them using the search and share the comparison by copying its link.
Selected:Change AnalysisAcceptance Criteria WorkshopSpecification by ExampleSAAM (Software Architecture Analysis Method)
| Criterion | ![]() Operations Change Analysis | ![]() Agile Acceptance Criteria Workshop | ![]() Agile Specification by Example | ![]() Architecture SAAM (Software Architecture Analysis Method) |
|---|---|---|---|---|
Purposedifferent | For a deviation after a change, the method isolates the influence of the altered condition. It narrows down which differences are relevant and which are just accompanying noise. | When a story needs clear checkpoints before implementation, it sharpens expectation and scope together. It sorts work by value, risk, and delivery ability. The result is captured as Acceptance Criteria and a Story Update. | When business rules need to become precise, it ties language, example, and test together. It sorts work by value, risk, and delivery ability. The result is captured as an Example Table and Acceptance Tests. | SAAM helps teams judge an architecture’s suitability for selected tasks and changes. It is particularly useful for examining modifiability and comparing architecture alternatives with clear reasoning. |
Complexitydifferent | Medium | Low | Medium | High |
Timedifferent | 45-120 min | 20-40 min pro Story | 60-90 min pro Feature | Preparation, scenario analysis, and findings review; effort depends on scope |
Participantsdifferent | 2-6 | 3-6 | 3-6 | Architecture experts and stakeholders for scenarios and weighting |
Formatdifferent | Workshop + async | Workshop | Workshop | Workshop + async |
Outputdifferent | Change Matrix, Cause Hypotheses, Validation Questions, Action List | Acceptance Criteria, Story Update | Example Table, Acceptance Tests | Domain functions mapped to components and connections, Quality attributes and evaluation criteria, Typical tasks and their effects on the architecture, Reasoned evaluation or comparison of alternatives |
Tagsno overlap | ChangeRoot causeTroubleshootingComparison | AgileRequirementsRefinementBehavior-Driven Development | AgileRequirementsExamplesBehavior-Driven Development | ArchitectureChangeAnalysisComparisonQuality |



