View methods side by side.
Choose up to four methods. Add them using the search and share the comparison by copying its link.
Selected:ARID (Active Reviews for Intermediate Designs)Riskiest Assumption TestMVP Test MatrixFake Door Test
| Criterion | ![]() Architecture ARID (Active Reviews for Intermediate Designs) | ![]() Product Discovery Riskiest Assumption Test | ![]() Product Discovery MVP Test Matrix | ![]() Product Discovery Fake Door Test |
|---|---|---|---|---|
Purposedifferent | ARID examines how well developers can work with a technical design. It focuses on a part of the system that can still be revised, between the architecture overview and the detailed specification. | When an idea hinges on one critical unknown, it prioritizes testing that exact piece of uncertainty first. It separates problem, assumption, solution, and evidence. The result is captured as a prioritized list of assumptions, a test plan, and a result report. | When several minimal variants compete to answer the same question, it makes comparing and choosing between them cleaner. It separates problem, assumption, solution, and evidence. The result is captured as a Test Matrix and a Test Plan. | When demand is still unclear, it measures interest in a feature before it is built. It separates real behavior from polite agreement and deliberately keeps build effort small. |
Complexitysame | Medium | Medium | Medium | Medium |
Timedifferent | 2–4 h review as a planning range; preparation and evaluation additional | 1-2 Wochen pro Iteration | 45-75 min | 1-5 Tage |
Participantsdifferent | Designers, developers as users, and facilitation | 2-6 | 2-8 | Nutzertraffic |
Formatdifferent | Workshop + async | Workshop + async | Workshop | Async |
Outputdifferent | Prioritized development tasks, Jointly produced code or pseudocode, Observed difficulties and open design questions, Proposed design revisions | Prioritized Assumption List, Test Plan, Results Report | Test Matrix, Test Plan | Click Data, Interest Signal, Learning Decision |
Tags1 shared | ArchitectureEngineeringFeedbackValidationTasks | ExperimentsValidationDiscoveryAssumptions | ExperimentsValidationDiscoveryOptions | ValidationExperimentsDemandDiscovery |



