View methods side by side.
Choose up to four methods. Add them using the search and share the comparison by copying its link.
Selected:ARID (Active Reviews for Intermediate Designs)Problem InterviewUser InterviewsOpportunity Interview
| Criterion | ![]() Architecture ARID (Active Reviews for Intermediate Designs) | ![]() Product Discovery Problem Interview | ![]() UX Research User Interviews | ![]() Product Discovery Opportunity Interview |
|---|---|---|---|---|
Purposedifferent | ARID examines how well developers can work with a technical design. It focuses on a part of the system that can still be revised, between the architecture overview and the detailed specification. | When the picture of the problem still needs to become solid, it asks about real situations and consequences. It separates genuine suffering from mere interest in a solution. | When teams derive needs only from assumptions and real motives are missing, user interviews give direct access to behavior and meaning. Conversations from the target group's everyday life make patterns, tensions, and open questions solidly visible. | When opportunities are still hidden behind signals of need, it structures conversations around needs and obstacles. It looks for patterns that lead to new product opportunities. |
Complexitydifferent | Medium | Medium | Low | Medium |
Timedifferent | 2–4 h review as a planning range; preparation and evaluation additional | 30-60 min je Interview | 30–60 min per interview | 30-60 min je Interview |
Participantsdifferent | Designers, developers as users, and facilitation | 5-12 Interviews | 1 participant per interview | 5-12 Interviews |
Formatsame | Workshop + async | Workshop + async | Workshop + async | Workshop + async |
Outputdifferent | Prioritized development tasks, Jointly produced code or pseudocode, Observed difficulties and open design questions, Proposed design revisions | Problem Evidence, Risk Notes, Customer Segments | Interview Notes, Themes, Insight Summary | Interview Notes, Opportunity Themes, Customer Quotes |
Tagsno overlap | ArchitectureEngineeringFeedbackValidationTasks | DiscoveryInterviewsValidation | QualitativeResearchCustomerDiscovery | DiscoveryInterviewsOpportunityCustomer |



