View methods side by side.
Choose up to four methods. Add them using the search and share the comparison by copying its link.
| Criterion | ![]() Agile Affinity Estimation | ![]() Product Discovery Product Kata | ![]() Product Discovery Fake Door Test | ![]() Agile Bucket System |
|---|---|---|---|---|
Purposedifferent | When many tasks need to be classified quickly, it sorts them by perceived effort and similarity. It reduces the effort of fine-grained estimation for large volumes. | Product Kata helps clarify customer problems, solution ideas, and evidence through a repeatable improvement routine. It captures direction, current metric, target metric, experiment notes, and learning. | When demand is still unclear, it measures interest in a feature before it is built. It separates real behavior from polite agreement and deliberately keeps build effort small. | When a large batch of work needs a fast, rough estimate, it sorts items into predefined size buckets. It sorts work by value, risk, and delivery ability. The result is captured as a Bucketed Backlog, Relative Estimates, and Split Candidates. |
Complexitysame | Medium | Medium | Medium | Medium |
Timedifferent | 30-90 min | 1-2 Wochen je Loop | 1-5 Tage | 30-90 min |
Participantsdifferent | 3-12 | 3-10 | Nutzertraffic | 3-12 |
Formatdifferent | Workshop | Workshop + async | Async | Workshop |
Outputdifferent | Affinity Size Map, Grouped Estimates, Unclear Items | Direction, Current metric, Target metric, Experiment note, Learning report | Click Data, Interest Signal, Learning Decision | Bucketed Backlog, Relative Estimates, Split Candidates |
Tagsno overlap | EstimationBacklogRelative sizing | OutcomesDiscoveryLearningIterationCoaching | ValidationExperimentsDemandDiscovery | EstimationBacklogRelative sizing |



