View methods side by side.
Choose up to four methods. Add them using the search and share the comparison by copying its link.
| Criterion | ![]() UX Research User Interviews | ![]() Architecture LASR (Lightweight Approach for Software Reviews) | ![]() Product Discovery Experiment Canvas | ![]() Product Discovery Test Card |
|---|---|---|---|---|
Purposedifferent | When teams derive needs only from assumptions and real motives are missing, user interviews give direct access to behavior and meaning. Conversations from the target group's everyday life make patterns, tensions, and open questions solidly visible. | LASR helps development teams identify where their software falls short of important quality goals and which improvements to consider. A small group with existing system knowledge can make an initial assessment and investigate open questions in more detail. | When experiments become unreadable after the fact, it arranges hypothesis, signal, and learning goal on a single canvas. It separates problem, assumption, solution, and evidence. The result is captured as a Completed Experiment Canvas and a Success Metric. | The Test Card turns a critical assumption into a testable claim and specifies in advance which result counts as success. |
Complexitydifferent | Low | Medium | Low | Low |
Timedifferent | 30–60 min per interview | 3–4 h for initial assessment; preparation and deeper analysis additional | 30-60 min | 20-35 min |
Participantsdifferent | 1 participant per interview | 1 or a small team; particularly suitable for 3–4 people | 1-5 | 1-5 |
Formatsame | Workshop + async | Workshop + async | Workshop + async | Workshop + async |
Outputdifferent | Interview Notes, Themes, Insight Summary | Lean Mission Statement describing the software’s purpose, Prioritized quality goals and evaluation criteria, Risks and estimated gaps against quality goals, More closely examined findings and open checks | Completed Experiment Canvas, Success Metric | Test Card with a pre-set threshold |
Tagsno overlap | QualitativeResearchCustomerDiscovery | ArchitectureQualityRiskAssessmentLean | ExperimentsValidationDiscoveryHypothesis | ExperimentsValidationDiscoveryHypothesis |



