View methods side by side.
Choose up to four methods. Add them using the search and share the comparison by copying its link.
| Criterion | ![]() Business Strategy 5-Minuten VC-Check | ![]() Product Discovery Outcome-Driven Innovation | ![]() Product Discovery Solution Interview | ![]() UX Research Surveys |
|---|---|---|---|---|
Purposedifferent | The 5-Minute VC Check clarifies opportunities and strategic options at the earliest idea stage. It compares problem quality, customer willingness to pay, alternatives, differentiation, and market potential, and captures the result as a VC-check note, go/sharpen/park decision, and risk list. | Outcome-Driven Innovation clarifies customer problems, solution opportunities, and evidence. It separates jobs, desired outcomes, importance, satisfaction, and opportunity, and captures results as desired outcome statements, an opportunity landscape, and segments by underserved needs. | When a solution idea is already on the table, it checks how it is understood and evaluated. It looks for resonance, objections, and missing fit early in the conversation. | When a topic needs to be validated broadly and many people can answer the same question, surveys gather structured feedback in a scalable form. Answers become comparable and segmentable instead of remaining merely anecdotal. |
Complexitydifferent | Low | High | Medium | Medium |
Timedifferent | 5-15 min | Mehrere Wochen | 30-60 min je Interview | 3-14 Tage |
Participantsdifferent | 1-5 | 2-6 researchers plus sample | 5-10 Interviews | 50+ |
Formatdifferent | Workshop + async | Workshop + async | Workshop + async | Async |
Outputdifferent | VC-check note, Go/sharpen/park decision, Risk and assumption list, Next validation step | Desired outcome statements, Opportunity landscape, Segmentation by underserved needs, Innovation hypotheses | Solution Feedback, Objection List, Validation Notes | Survey Results, Charts, Segment Insights |
Tagsno overlap | StartupValidationCompetition | OutcomesInnovationResearchQuantitative | ValidationInterviewsPrototype | QuantitativeResearchValidation |



