View methods side by side.
Choose up to four methods. Add them using the search and share the comparison by copying its link.
| Criterion | ![]() Architecture C4 Model | ![]() Innovation Morphological Analysis | ![]() Architecture LASR (Lightweight Approach for Software Reviews) | ![]() Innovation SCAMPER |
|---|---|---|---|---|
Purposedifferent | The C4 Model makes a system legible across several resolution levels, from context down to code. It suits situations where different audiences need to understand the same architecture from different altitudes. | For a search for solutions with many degrees of freedom, a grid emerges for systematic combinations. The method separates features, variants, and exclusion criteria, so the space gets explored deliberately. | LASR helps development teams identify where their software falls short of important quality goals and which improvements to consider. A small group with existing system knowledge can make an initial assessment and investigate open questions in more detail. | For an existing solution under pressure to change, the method deliberately opens space for systematic variants. It directs attention to rebuilding, combining, and repurposing rather than only new basic ideas. This produces concrete evolution paths for products, offerings, or workflows. |
Complexitydifferent | Low | Medium | Medium | Low |
Timedifferent | 1-4 h | 1-3 h | 3–4 h for initial assessment; preparation and deeper analysis additional | 30-60 min |
Participantsdifferent | 1-5 | 2-8 | 1 or a small team; particularly suitable for 3–4 people | 2-10 |
Formatdifferent | Workshop + async | Workshop + async | Workshop + async | Workshop |
Outputdifferent | Context Diagram, Container Diagram, Component Diagram | Morphological Box, Concept Combinations, Idea Shortlist | Lean Mission Statement describing the software’s purpose, Prioritized quality goals and evaluation criteria, Risks and estimated gaps against quality goals, More closely examined findings and open checks | SCAMPER Idea List, Concept Shortlist, Variation Notes |
Tagsno overlap | ArchitectureCommunicationVisualization | IdeationInnovationCreativity | ArchitectureQualityRiskAssessmentLean | BrainstormingIdeationCreativityReframingInnovation |



